Radio Settings
| Region | Frequency | Bandwidth | Spreading Factor | Coding Rate* |
|---|---|---|---|---|
| SoCal | 927.875 | 62.5 | 7 | 5 |
| Bay Area (default) | 910.525 | 62.5 | 7 | 5 |
| Sacramento-Foothills | 909.875 | 62.5 | 9 | 5 |
| Central Valley (default) | 910.525 | 62.5 | 7 | 5 |
| Central Coast (default) | 910.525 | 62.5 | 7 | 5 |
| Pacific Northwest (default) | 910.525 | 62.5 | 7 | 5 |
*Coding Rate is per device specific. You can be on a different coding rate and still reach the mesh. Every other parameter has to match.