These list the tx setting in the radio you need to set to get a desired output power.
Heltec v4
| TX setting | Output |
|---|
| 0 | 11.34 dbm |
| 1 | 12.02 dbm |
| 2 | 13.12 dbm |
| 3 | 13.61 dbm |
| 4 | 14.55 dbm |
| 5 | 15.52 dbm |
| 6 | 16.92 dbm |
| 7 | 17.43 dbm |
| 8 | 18.52 dbm |
| 9 | 19.73 dbm |
| 10 | 20.93 dbm |
| 11 | 21.58 dbm |
| 12 | 22.46 dbm |
| 13 | 24.04 dbm |
| 14 | 24.86 dbm |
| 15 | 25.25 dbm |
| 16 | 25.86 dbm |
| 17 | 26.6 dbm |
| 18 | 27.2 dbm |
| 19 | 27.69 dbm |
| 20 | 28.13 dbm |
| 21 | 28.26 dbm |
| 22 | 28.39 dbm |
Station G2
| TX setting | Output |
|---|
| 6 | 26 dbm |
| 7 | 27 dbm |
| 8 | 28 dbm |
| 9 | 29 dbm |
| 10 | 30 dbm |
| 11 | 31 dbm |
| 12 | 32 dbm |
| 13 | 33 dbm |
| 14 | 34 dbm |
| 15 | 34.5 dbm |
| 16 | 35 dbm |
| 17 | 35.5 dbm |
| 18 | 36 dbm |
| 19 | 36.5 dbm |
RAK 1w
| TX setting | Output |
|---|
| 1 | 9.0 dbm |
| 4 | 12.0 dbm |
| 7 | 15.0 dbm |
| 10 | 18.0 dbm |
| 13 | 21.0 dbm |
| 16 | 24.0 dbm |
| 19 | 27.0 dbm |
| 22 | 30.0 dbm |